PRICES 2026
| Wording | Unit price |
|---|---|
| One scheme (march or october) | 904 € HT |
| Annual adhesion to ASA | 46 € |
| TOTAL | 950 € HT |
Two schemes (march and october) :
| Wording | Unit price |
|---|---|
| Two schemes (march and october) | 1262 € HT |
| Annual adhesion to ASA | 46 € |
| TOTAL | 1308 € HT |
| Wording | Unit price |
|---|---|
| Package delivered by isothermal box | 154 € HT |
| Additional package for two schemes WITH edition of a | 854 € HT |
| Additional package for just one scheme WITH edition of a report | 608 € HT |
| Additional package per scheme WITHOUT edition of a report | 133 € HT |
| Similarity between bottle (package without report) on receipt of samples | 62 € HT |
| Wording | Unit price |
|---|---|
| 1 enumeration | 335 € HT |
| 2 enumerations | 398 € HT |
| 3 enumerations | 441 € HT |
| 4 enumerations | 469 € HT |
| 5 enumerations | 494 € HT |
Two schemes:
| Wording | Unit price |
|---|---|
| 1 enumeration | 398 € HT |
| 2 enumerations | 469 € HT |
| 3 enumerations | 510 € HT |
| 4 enumerations | 534 € HT |
| 5 enumerations | 559 € HT |
| Wording | Unit price |
|---|---|
| Additional bottle WITHOUT edition of a report | 32 € HT |
| Additional bottle WITH edition of a report | 133 € HT |
| Package delivered by isothermal box | 154 € HT |
If you are ADILVA's member, please refer to your customer area
PRICES 2025
| Wording | Unit price |
|---|---|
| One scheme (march or october) | 891 € HT |
| Annual adhesion to ASA | 45 € |
| TOTAL | 936 € HT |
Two schemes (march and october) :
| Wording | Unit price |
|---|---|
| Two schemes (march and october) | 1243 € HT |
| Annual adhesion to ASA | 45 € |
| TOTAL | 1288 € HT |
| Wording | Unit price |
|---|---|
| Package delivered by isothermal box | 152 € HT |
| Additional package for two schemes WITH edition of a | 841 € HT |
| Additional package for just one scheme WITH edition of a report | 599 € HT |
| Additional package per scheme WITHOUT edition of a report | 131 € HT |
| Similarity between bottle (package without report) on receipt of samples | 61 € HT |
| Wording | Unit price |
|---|---|
| 1 enumeration | 330 € HT |
| 2 enumerations | 392 € HT |
| 3 enumerations | 434 € HT |
| 4 enumerations | 462 € HT |
| 5 enumerations | 487 € HT |
Two schemes:
| Wording | Unit price |
|---|---|
| 1 enumeration | 392 € HT |
| 2 enumerations | 462 € HT |
| 3 enumerations | 502 € HT |
| 4 enumerations | 526 € HT |
| 5 enumerations | 551 € HT |
| Wording | Unit price |
|---|---|
| Additional bottle WITHOUT edition of a report | 32 € HT |
| Additional bottle WITH edition of a report | 131 € HT |
| Package delivered by isothermal box | 152 € HT |
If you are ADILVA's member, please refer to your customer area